Pitch Calculator

Pitch Calculator Spreadsheet
This spreadsheet makes setting your pitch curves simple. Just set up your pitch extremes in Idle-up 2 (usually the one that goes from -10 to +10) and record your radio settings and pitch in the spreadsheet. You can then use the spreadsheet to calculate the radio settings to achieve intermediate settings for Normal and Idle-up 1. On my Fury I set Idle-up 2 to -10, +10 degrees then set Normal to -2, +8 and Idle-up 1 to -5, +9. This set hover at 3/4 stick in each mode. Enter the numbers shown in the "Radio Pitch" rows and voila!
| Pitch Curve Calculator | |||||
| Idle Up 2 | |||||
| L | 1 | 2 | 3 | H | |
| Radio Pitch | 4 | 24 | 43 | 63 | 82 |
| Actual Pitch (degrees) | -10 | -5 | 0 | 5 | 10 |
| Enter Radio Setting and Pitch at extremes L and H | |||||
| Idle Up 1 | L | 1 | 2 | 3 | H |
| Radio Pitch | 24 | 37 | 51 | 64 | 78 |
| Actual Pitch (degrees) | -5 | -1.5 | 2 | 5.5 | 9 |
| Enter required Pitch at extremes L and H | |||||
| Normal | L | 1 | 2 | 3 | H |
| Radio Pitch | 35 | 45 | 55 | 64 | 74 |
| Actual Pitch (degrees) | -2 | 0.5 | 3 | 5.5 | 8 |
| Enter required Pitch at extremes L and H | |||||
| Headspeed | |||||
| normal | 1500 | ||||
| idle1 | 1650 | ||||
| idle2 | 1750 | ||||
Download here: Pitch_curve.xls